GENERAL PACKER

IR INFORMATION

Financial Data

Financial Data (Consolidated Basis)

Financial Data (ten-year-period) Excel Download (34KB)

*FY July 2017 ; Consolidated

Balance sheets (Summary)

(Millions of yen)

  2019/7 2020/7 2021/7 2022/7 2023/7
Current assets 6,754 6,373 7,176 7,969 8,099
Fixed assets 2,647 2,681 2,629 2,993 2,938
  Tangible fixed assets 1,153 1,256 1,265 1,711 1,709
  Intangible fixed assets 1,312 1,226 1,143 1,063 990
  Investments and other assets 181 199 221 217 237
Total assets 9,402 9,055 9,806 10,962 11,038
Total liabilities 5,418 4,606 4,714 5,168 4,713
  Current liabilities 4,468 3,794 3,995 4,561 4,104
  Long-term liabilities 950 811 718 607 608
Total net assets 3,983 4,448 5,092 5,794 6,324
Total liabilities and net assets 9,402 9,055 9,806 10,962 11,038

Statement of profit or loss (Summary)

(Millions of yen)

  2019/7 2020/7 2021/7 2022/7 2023/7
Net sales 8,327 8,522 8,787 8,643 9,054
Cost of sales 6,080 6,129 6,193 5,825 6,185
Gross profit 2,246 2,393 2,593 2,818 2,869
Selling, general and
administrative expenses
1,505 1,558 1,558 1,692 1,938
Operating income 741 835 1,035 1,126 930
Ordinary income 745 839 1,042 1,135 939
Income before income taxes 744 838 1,066 1,135 939
Profit attributable to owners of parent 524 567 741 778 665

Cash flows (Summary)

(Millions of yen)

  2019/7 2020/7 2021/7 2022/7 2023/7
Cash flows from operating activities 835 35 1,447 551 △ 311
Cash flows from investing activities △ 123 △ 282 △ 64 △ 487 △ 86
Cash flows from financing activities △ 200 △ 110 △ 213 △ 304 △ 93
Cash and cash equivalents at end of year 2,035 1,676 2,859 2,664 2,178

Capital expenditures and others

(Millions of yen)

  2019/7 2020/7 2021/7 2022/7 2023/7
Capital expenditures 134 166 77 500 76
Depreciation and amortization 98 104 88 89 115
R&D expenses 257 272 267 257 278
Number of employees (persons) 187 191 195 198 208

Capital expenditures (Millions of yen)

Depreciation and amortization (Millions of yen)

R&D expenses (Millions of yen)

Number of employees (Persons)