Business Segment Data (Unit : Millions of yen)
| (Consolidated) 2021/7 | (Consolidated) 2022/7 | (Consolidated) 2023/7 | (Consolidated) 2024/7 | (Consolidated) 2025/7 | ||
|---|---|---|---|---|---|---|
| Total Net sales | 8,787 | 8,643 | 9,054 | 9,853 | 10,108 | |
| Packaging machinery | 8,053 | 7,549 | 7,802 | 8,541 | 9,107 | |
| Production machinery | 737 | 1,100 | 1,251 | 1,324 | 1,000 | |
| Adjustments | △ 3 | △ 6 | 0 | △ 11 | △ 0 | |
| Total Operating income | 1,035 | 1,126 | 930 | 1,000 | 1,073 | |
| Packaging machinery | 1,092 | 1,049 | 884 | 952 | 1,051 | |
| Production machinery | △57 | 75 | 45 | 47 | 21 | |
| Adjustments | 0 | 0 | 0 | 0 | 0 | |
| Machinery Orders Received | 7,061 | 8,369 | 7,442 | 6,268 | 8,105 | |
| Packaging machinery | 6,119 | 7,441 | 6,337 | 5,652 | 7,157 | |
| Production machinery | 941 | 927 | 1,104 | 616 | 947 | |
| Machinery Orders Backlog | 4,799 | 6,429 | 6,805 | 5,679 | 6,280 | |
| Packaging machinery | 3,884 | 5,514 | 5,915 | 5,366 | 5,812 | |
| Production machinery | 915 | 915 | 889 | 313 | 468 | |
{Packaging machinery} Net sales by item (Unit : Millions of yen, %)
| (Consolidated) 2021/7 | (Consolidated) 2022/7 | (Consolidated) 2023/7 | (Consolidated) 2024/7 | (Consolidated) 2025/7 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amount | Ratio | Amount | Ratio | Amount | Ratio | Amount | Ratio | Amount | Ratio | |
| Pouch filling-sealing machines | 4,869 | 60.5 | 5,075 | 67.2 | 4,843 | 62.1 | 4,899 | 57.4 | 4,727 | 51.9 | 
| Pouch forming-filling-sealing machines | 478 | 5.9 | 178 | 2.4 | 551 | 7.1 | 354 | 4.1 | 553 | 6.1 | 
| Other | 2,705 | 33.6 | 2,296 | 30.4 | 2,407 | 30.8 | 3,287 | 38.5 | 3,826 | 42.0 | 
| Total Net sales | 8,053 | 100.0 | 7,549 | 100.0 | 7,802 | 100.0 | 8,541 | 100.0 | 9,107 | 100.0 | 
Net sales (Unit : Millions of yen)
Net sales composition ratio FY 2025/7
IR INFORMATION